An agent-based model of agricultural innovation, land-cover change and household inequality: the transition from swidden cultivation to rubber plantations in Laos PDR
Title | An agent-based model of agricultural innovation, land-cover change and household inequality: the transition from swidden cultivation to rubber plantations in Laos PDR |
Annotated Record | Not Annotated |
Year of Publication | 2011 |
Authors | Evans TP, Phanvilay K, Fox J, Vogler J |
Secondary Title | Journal of Land Use Science |
Volume | 6 |
Issue | 2-3 |
Pagination | 151-173 |
Key themes | AgriculturalModernization, Conversion-FoodSecurity |
Abstract | This article examines the transition from shifting cultivation to rubber production for a study area in northern Laos PDR using an agent-based model of land-cover change. A primary objective of the model was to assess changes in household-level inequality with the transition from shifting cultivation to rubber adoption. A secondary objective was to develop explanations for the rate of rubber adoption in the study area. We fit the model to historical land-cover data and land use histories developed from household-level field interviews to reproduce the land use decisions of smallholders over time. The model results indicate an increase in household inequality over time as a function of the variable rate of rubber adoption over time. |
URL | https://data.opendevelopmentmekong.net/en/dataset/swidden/resource/031a7d1a-b251-4b08-98dc-7900411209ca?inner_span=True |
Availability | Available for download |
Countries | Laos |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS