Beyond land cover change: towards a new generation of land use models
Title | Beyond land cover change: towards a new generation of land use models |
Annotated Record | Not Annotated |
Year of Publication | 2019 |
Authors | Verburg PH, Alexander P, Evans T, Magliocca NR, Malek Z, DA Rounsevell M, van Vliet J |
Secondary Title | Current Opinion in Environmental Sustainability |
Volume | 38 |
Pagination | 77-85 |
Publisher | Elsevier B.V. |
Key themes | Conversion-FoodSecurity |
Abstract | Land use models play an important role in exploring future land change dynamics and are instrumental to support the integration of knowledge in land system science. However, only modest progress has been made in achieving these aims due to insufficient model evaluation and limited representation of the underlying socio-ecological processes. We discuss how land use models can better represent multi-scalar dynamics, human agency and demand-supply relations, and how we can achieve learning from model evaluation. By addressing these issues we outline pathways towards a new generation of land use models that allow not only the assessment of future land cover pattern changes, but also stimulate envisioning future land use by society to support debate on sustainability solutions and help design alternative solutions. |
URL | https://www.researchgate.net/publication/333624776_Beyond_land_cover_change_towards_a_new_generation_of_land_use_models |
Availability | Available for download |
Countries | Global |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS