Emerging livelihood vulnerabilities in an urbanizing and climate uncertain environment for the case of a secondary city in Thailand
Title | Emerging livelihood vulnerabilities in an urbanizing and climate uncertain environment for the case of a secondary city in Thailand |
Annotated Record | Not Annotated |
Year of Publication | 2018 |
Authors | Beringer ALea, Kaewsuk J |
Secondary Title | Sustainability (Switzerland) |
Volume | 10 |
Issue | 5 |
Pagination | 1-22 |
Key themes | Conversion-FoodSecurity, Environment, Urban |
Abstract | Increasing flood risks in Thailand are leading to new challenges for flood management and subsequently for livelihoods, which are still significantly agricultural. Policy makers prefer building flood protection infrastructure over utilizing non-structural measures like urban planning regulations to mitigate risks. We argue that unplanned urbanization intensifies flood risks and livelihood vulnerability and may even create new poverty patterns in peri-urban areas. However, urbanization can also strengthen the adaptive capacity of people in flood risk areas by providing more secure employment opportunities. We assess the livelihood vulnerability of Pra Lab, a peri-urban area of Khon Kaen City in Northeast Thailand, using a qualitative and quantitative analysis. The study relies on a vulnerability index developed from a household survey and rainfall statistics, complemented by household in-depth interviews. We further identified factors of unplanned urbanization in Khon Kaen City and Pra Lab through interviews with relevant local government offices. Our findings show that Pra Lab's household livelihoods are moderately vulnerable to flood due to high financial (i.e., income, debts) and physical vulnerability (i.e., housing, urban systems, infrastructure). Major factors of unplanned urbanization that contribute to flood risks are lack of land use regulations, inefficient monitoring of land and house elevations, reduced pervious surfaces, ineffective water governance and insufficient wastewater treatment. |
URL | https://www.mdpi.com/2071-1050/10/5/1452 |
Availability | Available for download |
Countries | Thailand |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS