Climate change and land: Insights from Myanmar
Title | Climate change and land: Insights from Myanmar |
Annotated Record | Not Annotated |
Year of Publication | 2020 |
Authors | Jr. SMBorras, Franco JC, Zau_Nam _ |
Secondary Title | World Development |
Volume | 129 |
Pagination | 1-11 |
Publisher | The Author(s) |
Key themes | CivilSociety-Donors, Dispossession-grabbing, Environment, MarginalisedPeople |
Abstract | Climate change and land are linked – politically. Climate change politics intersects with the global land rush in extensive and complex ways, the impacts of which affect villagers profoundly. These interconnections occur in direct and indirect ways and are often subtle, but that does not make them less important; it only makes the challenge of governing such dynamics in the interests of marginalized working poor people even more difficult. In this paper, we focus our analysis on indirect and subtle interconnections. Examining empirical cases in Northern Shan State in Myanmar, we conclude that these interconnections occur in at least three broad ways, in which climate change politics can be: (i) a trigger for land grabbing, (ii) a legitimating process for land grabs, or (iii) a de-legitimating process for people's climate change mitigation and adaptation practices. These interconnections in turn stoke old and provoke new political axes of conflict within and between state and social forces. |
URL | https://www.sciencedirect.com/science/article/pii/S0305750X19305133 |
Availability | Available for download |
Countries | Myanmar |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS