Land use change driven out-migration: Evidence from three flood-prone communities in the Vietnamese Mekong Delta
Title | Land use change driven out-migration: Evidence from three flood-prone communities in the Vietnamese Mekong Delta |
Annotated Record | Not Annotated |
Year of Publication | 2019 |
Authors | Thon_Anh_Tran _ |
Secondary Title | Land Use Policy |
Volume | 88 |
Pagination | 1-10 |
Publisher | Elsevier |
Key themes | AgriculturalModernization, Conversion-FoodSecurity, Environment, MigrationLabour, Policy-law |
Abstract | In developing countries where agricultural production is exposed to adverse impacts of climate change, out-migration is commonly perceived as a safety net for poor farmers who lack adequate access to resources and capacity to adapt to change. In the Vietnamese Mekong Delta (VMD), the land use change driven by the state-led development of water engineering systems (e.g., dykes) and subsequent agricultural mechanisation processes, while it fosters intensive agriculture-oriented development policies, is perceived as the key factor that dispossesses livelihood opportunities of a large segment of rural societies, particularly the poor. This paper aims to examine how land use change is linked to farmers’ decisions to migrate. Drawing on the mixed data gathered from focus group discussions, in-depth interviews and household surveys in three flood-prone communities in the VMD, the paper argues that the land use change forms an underlying driver for the surge of out-migration of the rural poor. The study findings indicate that the dyke development for rice-based agricultural modernisation process (e.g., widespread adoption of agricultural mechanisation) creates greater risks of unemployment borne by the poor. As such, they exert out-migration as a viable strategy to adapt to change and to avoid “locked-in” impoverishment in rural areas. This study advocates that policy considerations for delta's rural development should be grounded on the empirical understanding of the land use change and its significance to ensure rural societies’ gaining equal access to employment. The study findings provide opportunities for further investigation in comparison with other case studies across the Mekong region and beyond, where state governments still play a dominant decision-making in agricultural development. |
URL | https://3a6f272b-efe0-4fe6-b299-287118ad4b03.filesusr.com/ugd/0d158a_a2b4330af22641bea9f4548b04e000ec.pdf |
Availability | Available for download |
Countries | Vietnam |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS