Land Loss with Compensation: What Are the Determinants of Income Among Households in Central Vietnam?
Title | Land Loss with Compensation: What Are the Determinants of Income Among Households in Central Vietnam? |
Annotated Record | Not Annotated |
Year of Publication | 2021 |
Authors | Nguyen_Quang_Phuc _, Van_Westen A.CM, Zoomers A |
Secondary Title | Environment and Urbanization ASIA |
Volume | 12 |
Issue | 1 |
Pagination | 40-55 |
Key themes | Conversion-FoodSecurity, Dispossession-grabbing, Policy-law, Urban |
Abstract | The purpose of this study is to investigate the determinants of household income following the loss of land owing to urban expansion in central Vietnam. Using data mainly from household surveys in the peri-urban areas of Hue city, the regression model indicates that demographic factors and livelihood strategy choices have important impacts on household income; financial compensation and support packages do not appear to be strong determinants of household income after the loss of land. This implies a failure of the current compensation programmes in the process of compulsory land acquisition, because the government believes that compensation packages make important contributions to livelihood reconstruction. This study suggests that investing in education and skill training for household members affected by land loss as well as assistance in converting compensation money into an adequate livelihood should be taken into consideration. |
URL | https://journals.sagepub.com/doi/abs/10.1177/0975425321990383 |
Availability | Available for download |
Countries | Vietnam |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS