Beyond the boom-bust cycle: An interdisciplinary framework for analysing crop booms
Title | Beyond the boom-bust cycle: An interdisciplinary framework for analysing crop booms |
Annotated Record | Not Annotated |
Year of Publication | 2023 |
Authors | Castella J-C, Lu J, Friis C, Bruun TBech, Cole R, Junquera V, Kenney-Lazar M, Mahanty S, Ornetsmüller C, Pravalprukskul P, Vagneron I |
Secondary Title | Global Environmental Change |
Volume | 80 |
Pagination | 102651 Contents |
Publisher | Elsevier Ltd |
Key themes | AgriculturalModernization, Conversion-FoodSecurity, Environment, FDI |
Abstract | The expansion of commercial agriculture is one of the primary drivers of livelihood and land-use changes in the world. Globalisation and other factors have intensified this expansion to the point where booms in single cash crops overtake entire regions before going bust, a pattern that is particularly pervasive in resource frontiers. Using case studies across the Mekong Region, a place which serves as a harbinger for crop booms globally, we propose a new analytical framework for understanding and governing crop booms. We combine multiple theoretical approaches to study crop booms and draw on insights from case study work conducted across tem- poral and spatial scales. The framework consists of three components: 1) the nested nature of crop boom-bust trajectories, 2) the cyclical spatial and temporal patterns of crop booms, and 3) the variegated pathways and impacts of agrarian change. The framework presents new insights into the processes of agricultural intensifi- cation in frontier spaces. As such, it facilitates a better understanding of the drivers, characteristics and impacts of crop booms for researchers and decision-makers alike with the intention of supporting efforts to develop more sustainable pathways in the region and beyond. |
URL | https://doi.org/10.1016/j.gloenvcha.2023.102651 |
Availability | Available for download |
Countries | Regional |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS