Unravelling property relations around forest carbon
Title | Unravelling property relations around forest carbon |
Annotated Record | Not Annotated |
Year of Publication | 2013 |
Authors | Mahanty S, Dressler W, Milne S, Filer C |
Secondary Title | Singapore Journal of Tropical Geography |
Volume | 34 |
Issue | 2 |
Pagination | 188-205 |
Key themes | Environment, Formalisation-titling, Policy-law |
Abstract | Market-based interventions to Reduce Emissions from Deforestation and Forest Degradation (REDD+) enable the carbon stored in land and forests to be traded as a new and intangible form of property. Using examples from Cambodia, the Philippines and Papua New Guinea, we examine the property negotiations underpinning this new forest carbon economy. We show that the institutions and land use negotiations needed to ‘produce’ forest carbon interact recursively with existing property claims over land and forests. Even where customary rights are formally recognized (PNG, Philippines), claims to forest carbon are still complicated by ambiguities and complexities surrounding rights to forested land. Meanwhile the new value attached to forest carbon can stimulate efforts to appropriate land and forest resources associated with it, creating new power relations and property dynamics. This interplay between forest carbon and underlying contested property claims in rural forest settings creates an unstable basis for forest carbon markets and raises questions about future access to forested land. |
URL | http://onlinelibrary.wiley.com/doi/10.1111/sjtg.12024/abstract |
Availability | Copyrighted journal article |
Countries | Cambodia |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS