Access mapping highlights risks from land reform in upland Myanmar
Title | Access mapping highlights risks from land reform in upland Myanmar |
Annotated Record | Not Annotated |
Year of Publication | 2021 |
Authors | Kmoch L, Palm M, U. Persson M, Jepsen MRudbeck |
Secondary Title | Journal of Land Use Science |
Volume | 16 |
Issue | 1 |
Pagination | 34-54 |
Publisher | Taylor & Francis |
Key themes | Environment, Formalisation-titling, MarginalisedPeople, Policy-law |
Abstract | Secure land access is vital for Myanmar’s upland households, who rely on crops and forests to meet their subsistence needs. But recent land reforms threaten to undermine customary tenure and land-use practices in Myanmar. This paper combines income accounting methods with access theory to assess how new legislation may affect four Chin communities in the country’s north-west. Our assessment of 94 households’ land-access mechanisms and economic benefits from different types of land reveals existing land-access inequalities among Chin households and demonstrates communities’ continued dependence on environmental resources, especially those from swidden fields, home gardens and forests. A majority of households would lose all of their land-derived income, if they were denied access to communities’ customarily governed land, e.g., under the Vacant, Fallow and Virgin Land Management Law. Policy stakeholders should therefore intervene, to alleviate land-access inequalities among Chin households and to direct Myanmar’s land-system dynamics onto more just development trajectories. |
URL | https://www.tandfonline.com/doi/full/10.1080/1747423X.2020.1836053 |
Availability | Available for download |
Countries | Myanmar |
Document Type | Journal Article |
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS